| PIT BIKE (8:00A.M. Start Time) Entry Fee: $15.00 | ||||
| 1 | PIT BIKE | 1X & UP | UNLIMITED | 16 YEARS & OLDER |
| SUPER MINI and MINI (8:30A.M. Start Time) Entry Fee: $22.00 | ||||
| 1 | SUPER MINI 14-15 | 1A & UP | 80cc
- 112cc (2 Stroke) 75cc - 150cc (4 Stroke) |
14
- 15
YEARS |
| 2 | SUPER MINI 12-13 | 1B & UP | 80cc
- 112cc (2 Stroke) 75cc - 150cc (4 Stroke) |
12-13
YEARS |
| 3 | MINI 12-13 | 1C & UP | 66cc
- 85cc (2 Stroke) 75cc - 125cc (4 Stroke) |
12-13
YEARS |
| 4 | SUPER MINI WOMEN | 1E & UP | 80cc
- 112cc (2 Stroke) 75cc - 150cc (4 Stroke) |
12-15
YEARS |
| 5 | MINI 9-11 | 1D & UP | 66cc
- 85cc (2 Stroke) 75cc - 125cc (4 Stroke) |
9-11
YEARS |
| 6 | MINI 9-11 65cc | 1K & UP | 52cc
- 65cc (2 Stroke) 52cc - 90cc (4 Stroke) |
9-11
YEARS |
| HORIZON RIDERS (9:30A.M. Start Time) Entry Fee: $12.00 | ||||
| 1 | PEE WEE 1 7-8 | 400 - 499 | 0 - 50cc | 7-8
YEARS AMA Youth Class 2 |
| 2 | PEE WEE 2 4-6 | 500 - 599 | 0 - 50cc | 4-6
YEARS AMA Youth Class 4 |
| 1 | JR. MINI 1 7-11 | 300 - 399 | 66cc
- 85cc (2 Stroke) 75cc - 125cc (4 Stroke) |
7-11
YEARS |
| 2 | JR. MINI 2 7-11 | 200 - 299 | 52cc
- 65cc (2 Stroke) 52cc - 74cc (4 Stroke) |
7-11
YEARS |
| 3 | JR. MINI WOMEN | 100 - 199 | 66cc
- 85cc (2 Stroke) 75cc - 125cc (4 Stroke) |
9-13
YEARS |
| C CLASS (10:45A.M. Start Time) Entry Fee: $30.00 | ||||
| 1 | 200 C | 1L & Up | 86cc-200cc MAX | NONE |
| 2 | 250 C | 1H & Up | 201cc & OVER | NONE |
| 3 | 4-STROKE C | 1F & Up | 86cc and up | NONE |
| 4 | VET C | 1V & Up | 86cc and up | 30 YEARS & OLDER |
| 7 | MASTERS | 1M & UP | 86cc and up | 55 YEARS & OLDER |
| 8 | WOMEN | 1W & Up | 86cc and up | 12 YEARS & OLDER |
| 5 | SENIOR C | 1S & Up | 86cc and up | 40 YEARS & OLDER |
| 6 | SUPER SENIOR | 1T & Up | 86cc and up | 50 YEARS & OLDER |
| 9 | VET WOMEN | 1N & Up | 86cc and up | 30 YEARS & OLDER |
| MAIN EVENT (1:00P.M. Start Time) Entry Fee: $30.00 | ||||
| 1 | AA | 1AA - 49AA | 86cc & up | NONE |
| 2 | A EXPERT | 50 - 99 | 86cc & up | NONE |
| 3 | 200 A | 100 - 149 | 86cc-200cc MAX | NONE |
| 4 | 250 A | 150 - 199 | 201cc & OVER | NONE |
| 5 | 4-STROKE A | 200 - 249 | 86cc & UP | NONE |
| 6 | VET A | 250 - 299 | 86cc & UP | 30 YEARS & OLDER |
| 7 | SENIOR A | 300 - 349 | 86cc & UP | 40 YEARS & OLDER |
| 8 | SUPER SENIOR A | 350 - 399 | 86cc and up | 50 YEARS & OLDER |
| 9 | 200 B | 400 - 499 | 86cc-200cc MAX | NONE |
| 10 | 250 B | 500 - 599 | 201cc & OVER | NONE |
| 11 | 4-STROKE B | 600 - 699 | 86cc & UP | NONE |
| 12 | VET B | 700 - 799 | 86cc & UP | 30 YEARS & OLDER |
| 13 | SENIOR B | 800 - 899 | 86cc & UP | 40 YEARS & OLDER |
| 14 | SUPER SENIOR B | 900 - 999 | 86cc & UP | 50 YEARS & OLDER |
| NOTES: |
|