PENINSULA RESULTS
October 18, 2009
| CLASS | RIDER | BIKE |
| Overall | Brad Bakken | |
| AA | Jason Greer | |
| A EXPERT | RJ Ferguson | |
| 200 A | Ryan Moser | |
| 250 A | Shane Hartless | |
| VET A | Brian Bolyard | |
| SENIOR A | David White | ![]() |
| SUPER SENIOR A | Glenn Holcomb | |
| 200 B | Alex Benhart | |
| 250 B | Robert Gump | |
| VET B | Brace Wachter | |
| SENIOR B | Tony Delacruz | |
| SUPER SENIOR B | Gordon Stout | |
| 200 C | Jordan Desilvey | |
| 250 C | Brandol Bradshaw | |
| 4-STROKE C | Ryan Monger | |
| VET C | Jason McCormick | |
| SENIOR C | Mike Bryant | |
| SUPER SENIOR C | Don Palmer | |
|
MASTERS |
Robert Cox | |
| WOMEN | Sarah Baldwin | |
| VET WOMEN | Trudi Price | |
| SUPER MINI 14-15 | Alex Fries | |
| SUPER MINI 12-13 | Carter Campbell | |
| SUPER MINI WOMEN | Alexis Delacruz | |
| MINI 12-13 | Sean Benhart | |
| MINI 9-11 | Cody Gump | |
| MINI 9-11 65cc | Dylan Delacruz |