THE RATTLESNAKE
October 2, 2011
| CLASS | RIDER | BIKE |
| Overall | Robby Norwood | |
| AA | Jason Greer | |
| A EXPERT | Derek Klotter | |
| +30 EXPERT | Travis Jones | |
| 200 A | Patrick Mueller | |
| 250 A | Robert Gump | |
| +30 A | Kevin Ryder | |
| +40 A | Stan Stinnett | |
| +48 A | Chuck Honeycutt | |
| 200 B | Kael Holloway | |
| 250 B | Alex Fries | |
| +30 B | Larry Campbell | |
| +40 B | Steve Gordon | |
| +48 B | Ernie Hostetler | |
| 200 C | Wesley Blaylock | |
| 250 C | Aaron McGlothlin | |
| 4-STROKE C | James Frank | |
| +30 C | Jonathan Graham | |
| +35 C | Timothy Linder | |
| +40 C | Walter Kidd | |
| +45 C | Bill Schneider | |
| +50 C | Terry Richards | |
|
+55 |
Darrell Harley | |
| EXPERT WOMEN | Jessica Morrison | |
| 30+ WOMEN | Lisa Morton | |
| NOVICE WOMEN | Joanna Reynolds | |
| SUPER MINI 14-15 | Cody Bailey | |
| SUPER MINI 12-13 | Landon Henley | |
| MINI 12-13 | Lucas Haines | |
| SUPER MINI WOMEN | Lindsay D'antuano | |
| MINI 9-11 | Michael Reynolds | |
| MINI 9-11 65cc | Donald Petty |